DIN3202 F4/F5 Big Size Gate Resilient Seated Valve Type C
Replaceable O-ring
Low torque operation
Rubber encapsulated wedge
Clockwise closing direction
Fusion bonded epoxy coated inside and outside
Painting: The German Ral Color
Maximum temperature 80Ў
Design: DIN 3352
Face to Face: DIN 3202 F4JJJ
Flanges: EN1 092 – 2 PN16
Hydraulic test to ISO 5208
Seat Test pressure: 17 . 6 bar
Shell Test pressure: 24 bar
Operating torque test
Stem Cap
Positional Indicator
ISO Top Flange
Exension Spindle/T Key
Gear Box
By-Pass Valve
Sr.no | Part | Material |
1 | Body | GGG50 |
2 | Wedge | GGG50+EPDM/NBR |
3 | Wedge Nut | Brass |
4 | Stem | AISI420 |
10 | O-Ring | EPDM/NBR |
11 | O-Ring | EPDM/NBR |
13 | Stuffing Nut | JJJJJ |
14 | Gland Flange | GGG50 |
22 | Position Indicator | Stainless Steel |
23 | Down Bushing | JJJJJ |
Size | L | D | D1 | D2 | b | N-d | H | H1 | W | |
F4 | F5 | |||||||||
DN350 | 290 | 550 | 520 | 470 | 431 | 26.5 | 16-28 | 762 | 852 | 450 |
DN400 | 310 | 600 | 580 | 525 | 482 | 28 | 16-131 | 836 | 926 | 450 |
DN450 | 330 | 650 | 640 | 585 | 550 | 30 | 20-131 | 957 | 1047 | 640 |
DN500 | 350 | 700 | 715 | 650 | 611 | 31.5 | 20-134 | 1036 | 1126 | 640 |
DN600 | 390 | 800 | 840 | 770 | 722 | 36 | 20-137 | 1188 | 1278 | 640 |
NOTE:
Request for special characteristic is available . VELYA reserves the right to modify dimensions , or design on products without prior notice .
What’s in your mind? Let’s talk.
Need Help With Finding The Right Technical Solution?
Velya Valve is located in oubei , zhejiang the valve Town . The company is committed to the production of HVAC Valves,water system valves,and energy saving management of heating and cooling systems.