D971X Electric Wafer Type Center-line Soft Seal Butterfly Valve - China high end power supply solution provider - Wenzhou Aoca Electronic Co.,Ltd

D971X Electric Wafer Type Center-line Soft Seal Butterfly Valve

D971X Electric Wafer Type Center-line Soft Seal Butterfly Valve

Features

1.Easy structure, low costЈreliable sealing ,light weightЎquick open and closing
2.Integral vulcanization, stable rubber, low torque
3. Disc adopts steam-line design, reducing flow resistance coefficient and head loss.
4. Sealing ring is installed in the body.
5. Self-lubricating shaft sleeve.
6. No-toxic electrostatic spraying epoxy resin paintЈblue, thickness is more than 0.15mm

 

Standard and technical data:

Manufacture Std.: API609, MSS SP-67,MSS SP-68,DIN3354
Face to Face: DIN3202ЎISO5752ЎBS EN558-1ЎAPI609,MSS SP-68
Flange: DIN2501ЎANSI B 16.5ЎANSI B 16.47ЎBS EN1092-2ЎBS4504
ISO 7005-2ЎJIS10K
Test: API598, EN12266.1ЎISO5208

Main Materials

Sr.no Part Material
1 Body GGG40 YGGG50 or WCB
2 Seat NBR or EPDM
3 Disc Ductile Iron +WCB
4 Stem 2Cr13 or 304
5 Bearing Composite or Engineering Plastic
6 Sealing Ring NBR or EPDM
7 Electric Actuator Purchasing from Supplier

Dementions:

DN Main Size Main connection size
0.6MPa 1.0MPa 1.6MPa
L H Ho A B Do N-d Do N-d Do N-d
50 43 63 438 125 125 110 4-14 125 4-18 125 4-18
65 46 70 453 125 125 130 4-14 145 4-18 145 4-18
80 46 83 478 125 125 150 4-18 160 8-18 160 8-18
100 52 105 519 125 125 170 4-18 180 8-18 180 8-18
125 56 115 713 325 245 200 8-18 210 8-18 210 8-18
150 56 137 749 325 245 225 8-18 240 8-22 240 8-22
200 60 164 843 325 245 280 8-18 295 8-22 295 12-22
250 68 206 947 363 313 335 12-18 350 12-22 355 12-26
300 78 230 1013 363 313 395 12-22 400 12-22 410 12-26
350 78 248 1046 363 313 445 12-22 460 16-22 470 16-26
400 102 289 1135 363 313 495 16-22 515 16-26 525 16-30
450 114 320 1328 465 439 550 16-22 565 20-26 585 20-30
500 127 343 1226 546 481 600 20-22 620 20-26 650 20-33
600 154 413 1394 546 556 705 20-26 725 20-30 770 20-36
700 165 478 1534 546 556 810 24-26 840 24-30 840 24-36
800 190 525 1159 546 556 920 24-30 950 24-33 950 24-39
900 203 585 1748 617 706 1020 24-30 1050 28-33 1050 28-39
1000 216 640 1805 632 706 1120 28-30 1160 28-36 1170 28-42
1200 254 755 2035 632 706 1340 32-33 1380 32-39 1390 32-48

Main Materials

Sr.no Part Material
1 Body GGG40  YGGG50  or  WCB
2 Seat NBR  or  EPDM
3 Disc Ductile Iron +WCB
4 Stem 2Cr13 or 304
5 Bearing Composite or Engineering Plastic
6 Sealing Ring NBR  or  EPDM
7 Lever DI

Dementions:

DN L H Ho A B 0.6MPa 1.0MPa 1.6MPa
Do N-d Do N-d Do N-d
50 43 63 235 270 110 110 4-14 125 4-18 125 4-18
65 46 70 250 270 110 130 4-14 145 4-18 145 4-18
80 46 83 275 270 110 150 4-18 160 8-18 160 8-18
100 52 105 316 270 110 170 4-18 180 8-18 180 8-18
125 56 115 340 310 110 200 8-18 210 8-18 210 8-18
150 56 137 376 310 110 225 8-18 240 8-22 240 8-22
200 60 164 430 353 150 280 8-18 295 8-22 295 12-22
250 68 206 499 353 150 335 12-18 350 12-22 355 12-26
300 78 230 570 380 150 395 12-22 400 12-22 410 12-26

 

Contact Us

What’s in your mind? Let’s talk.


Need Help With Finding The Right Technical Solution?

TRY BEST! TO BE NO.1

Velya Valve is located in oubei , zhejiang the valve Town . The company is committed to the production of HVAC Valves,water system valves,and energy saving management of heating and cooling systems.

GET A QUOTE

Tel1: +86-18167280717

Whatsapp: +86-18167280717

Email: Jocelyn4050@163.com

×