D371X Manual Wafer Type Center-line Soft Seal Butterfly Valve With Worm Gear - China high end power supply solution provider - Wenzhou Aoca Electronic Co.,Ltd

D371X Manual Wafer Type Center-line Soft Seal Butterfly Valve With Worm Gear

D371X Manual Wafer Type Center-line Soft Seal Butterfly Valve With Worm Gear

Features

1.Easy structure, low costЈreliable sealing ,light weightЎquick open and closing
2.Integral vulcanization, stable rubber, low torque
3. Disc adopts steam-line design, reducing flow resistance coefficient and head loss.
4. Sealing ring is installed in the body.
5. Self-lubricating shaft sleeve.
6. No-toxic electrostatic spraying epoxy resin paintЈblue, thickness is more than 0.15mm

 

Standard and technical data:

Manufacture Std.: API609, MSS SP-67,MSS SP-68,DIN3354
Face to Face: DIN3202ЎISO5752ЎBS EN558-1ЎAPI609,MSS SP-68
Flange: DIN2501ЎANSI B 16.5ЎANSI B 16.47ЎBS EN1092-2ЎBS4504
ISO 7005-2ЎJIS10K
Test: API598, EN12266.1ЎISO5208

 

Main Materials

Sr.no Part Material
1 Body GGG40 YGGG50 or WCB
2 Seat NBR or EPDM
3 Disc Ductile Iron +WCB
4 Stem 2Cr13 or 304
5 Bearing Composite or Engineering Plastic
6 Sealing Ring NBR or EPDM
7 Worm Gear Purchasing from Supplier

Dementions:

DN Main Size Main connection size
0.6MPa 1.0MPa 1.6MPa
L H Ho A B Do N-d Do N-d Do N-d
50 43 63 306 180 200 110 4-14 125 4-18 125 4-18
65 46 70 321 180 200 130 4-14 145 4-18 145 4-18
80 46 83 346 180 200 150 4-18 160 8-18 160 8-18
100 52 105 387 180 200 170 4-18 180 8-18 180 8-18
125 56 115 411 180 200 200 8-18 210 8-18 210 8-18
150 56 137 447 270 280 225 8-18 240 8-22 240 8-22
200 60 164 572 270 280 280 8-18 295 8-22 295 12-22
250 68 206 646 270 280 335 12-18 350 12-22 355 12-26
300 78 230 738 380 420 395 12-22 400 12-22 410 12-26
350 78 248 761 380 420 445 12-22 460 16-22 470 16-26
400 102 289 877 450 470 495 16-22 515 16-26 525 16-30
450 114 320 938 480 490 550 16-22 565 20-26 585 20-30
500 127 343 993 480 490 600 20-22 620 20-26 650 20-33
600 154 413 1131 480 490 705 20-26 725 20-30 770 20-36
700 165 478 1476 640 660 810 24-26 840 24-30 840 24-36
800 190 525 1533 640 660 920 24-30 950 24-33 950 24-39
900 203 585 1655 750 860 1020 24-30 1050 28-33 1050 28-39
1000 216 640 1765 850 900 1120 28-30 1160 28-36 1170 28-42
1200 254 755 1995 850 900 1340 32-33 1380 32-39 1390 32-48

 

Contact Us

What’s in your mind? Let’s talk.


Need Help With Finding The Right Technical Solution?

TRY BEST! TO BE NO.1

Velya Valve is located in oubei , zhejiang the valve Town . The company is committed to the production of HVAC Valves,water system valves,and energy saving management of heating and cooling systems.

GET A QUOTE

Tel1: +86-18167280717

Whatsapp: +86-18167280717

Email: Jocelyn4050@163.com

×