942X Electric Flange Soft Seal Butterfly Valve - China high end power supply solution provider - Wenzhou Aoca Electronic Co.,Ltd

942X Electric Flange Soft Seal Butterfly Valve

942X Electric Flange Soft Seal Butterfly Valve

Features:

1.Double eccentric structure, tight and liable sealing function.
2.The multiplicity-sealing materials may choose stainless steel and Buna-N resistance to oil.
3.The rubber sealing ring could be located on the body of valve, also located on the valve plate. It is suitable for various service.The users may choose freely.
4.The valve plate utilize frame structure, high intensity, large flowing area, little flowing resistance.
5.Baking finish could resist to rust effectivelyЈand just change the materials of the sealed seat, it will be used in different service.
6 .The valve has duplex sealing function, it could be installed toward different direction.
7.Unique configuration, operation flexibly, saving-labor and convenient.

 

Standard and technical data:

Manufacture Std.: DIN3352 ЎAPI609 ЎBS EN593
Face to Face: DIN3202ЎISO5752ЎBS EN558-1
Flange: DIN2501ЎANSI B 16.5ЎANSI B 16.47ЎBS EN1092-2ЎBS4504 ЎISO 7005-2
Test: API598, EN12266.1Ў ISO5208

Main Materials

Sr.no Part Material
1 Body GG20YGGG40or    WCB
2 Lower Stem 2Cr13y304
3 Disc GG20YGGG40or    WCB
4 Clamping Ring GGG40YGGG50
5 Sealing Ring Natural Rubber YNBR or EPDM
6 Upper Stem 2Cr13 or 304
7 Opening Parts Electric Actuator

Dementions:

DN Main Size Flange and Bolt Hole Size
L H H1 A B 0.6MPa 1.0MPa  1.6MPa
D D1 D2 N-|d D D1 D2  N-|d D D1   D 2  N- d
50 108 82.5 443 125 125 140 110 88 4-14 165 125 99 4-18 165 125 99 4-18
65 112 92.5 463 125 125 160 130 108 4-14 185 145 118 4-18 185 145 118 4-18
80 114 100 483 125 125 190 150 124 4-18 200 160 132 8-18 200 160 132 8-18
100 127 110 498 125 125 210 170 144 4-18 220 180 156 8-18 220 180 156 8-18
125 140 125 682 325 245 240 200 174 8-18 250 210 184 8-18 250 210 184 8-18
150 140 142.5 736 325 245 265 225 199 8-18 285 240 211 8-22 285 240 211 8-22
200 152 170 800 325 245 320 280 254 8-18 340 295 266 8-22 340 295 266 12-22
250 165 192.5 895 363 313 375 335 309 12-18 395 350 319 12-22 405 355 319 12-26
300 178 222.5 956 363 313 440 395 363 12-22 445 400 370 12-22 460 410 370 12-26
350 190 252.5 1029 363 313 490 445 413 12-22 505 460 429 16-22 520 470 429 16-26
400 216 282.5 1103 363 313 540 495 463 16-22 565 515 480 16-26 580 525 480 16-30
450 222 307.5 1186 465 439 595 550 518 16-22 615 565 530 20-26 640 585 548 20-30
500 229 335 1280 546 481 645 600 568 20-22 670 620 582 20-26 715 650 609 20-33
600 267 390 1321 546 556 755 705 667 20-26 780 725 682 20-30 840 770 720 20-36
700 292 447.5 1431 546 556 860 810 772 24-26 895 840 794 24-30 910 840 794 24-36
800 318 507.5 1542 546 556 975 920 878 24-30 1015 950 901 24-33 1025 950 901 24-39
900 330 557.5 1800 617 706 1075 1020 978 24-30 1115 1050 1001 28-33 1125 1050 1001 28-39
1000 410 615 2363 632 706 1175 1120 1078 28-30 1230 1160 1112 28-36 1255 1170 1112 28-42
1200 470 727.5 2583 632 706 1405 1340 1295 32-33 1455 1380 1328 32-39 1485 1390 1328 32-48
1400 530 837.5 2710 790 1338 1630 1560 1510 36-36 1675 1590 1530 36-42 1685 1590 1530 36-48
1600 600 957.5 2845 868 1476 1830 1760 1710 40-36 1915 1820 1750 40-48 1930 1820 1750 40-56
1800 670 1057.5 3060 868 1476 2045 1970 1918 44-39 2115 2020 1950 44-48 2130 2020 1950 44-56
2000 760 1162.5 3350 965 1600 2265 2180 2125 48-42 2325 2230 2150 48-48 2345 2230 2150 48-62

 

D942X Over-sized Flange Soft Seal Butterfly Valve

Main Materials

Sr.no Part Material
1 Body GG20YGGG40 or WCB
2 Lower Stem 2Cr13y304
3 Disc GG20YGGG40 or WCB
4 Clamping Ring GGG40YGGG50
5 Sealing Ring Natural Rubber YNBR or EPDM
6 Upper Stem 2Cr13 or 304
7 Opening Parts Electric Actuator+Worm Reducer

Dementions:

DN Main Size Flange and Bolt Hole Size
L H HO A B 0.25MPa 0.6MPa 1.0MPa
D D1 D2 N-  d ) D1 D2 N-ld D D1 D2 N-Id
2200 840 1665 4529 2057 1585 2405 2340 2295 52-33 2475 2390 2335 52-43 2550 2440 2370 52-56
2400 910 1778 4845 2057 1585 2605 2540 2495 56-33 2685 2600 2545 56-43 2760 2650 2570 55-56
2600 990 1865 5060 2057 1585 2805 2740 2695 60-33 2905 2810 2750 60-49 2960 2850 2780 60-56
2800 1070 2051 5960 2357 1905 3030 2960 2910 64-36 3115 3020 2960 64-49 3180 3070 3000 64-56
3000 1150 2189 6800 2357 1905 3230 3160 3110 68-36 3315 3220 3160 68-49 3405 3290 3210 68-62

 

D942X Pipe Network Type Flange Soft Seal Butterfly valve

 

Main Materials:

Sr.no Part Material
1 Body GG20YGGG40 or WCB
2 Lower Stem 2Cr13Y304
3 Disc GG20YGGG40 or WCB
4 Clamping Ring GGG40YGGG50
5 Sealing Ring Natural Rubber YNBR or EPDM
6 Upper Stem 2Cr13 or 304
7 Opening Parts Worm Gear

Dementions:

DN 350-1200

Item DNJmmJ
PN(Mpa) 350 400 450 500 600 700 800 900 1000 1200
1.0 1.6 1.0 1.6 1.0 1.6 1.0 1.6 1.0 1.6 1.0 1.6 1.0 1.6 1.0 1.6 1.0 1.6 1.0 1.6
Size
(mm)
L 190 216 222 229 267 292 318 330 410 470
D 505 520 565 580 615 640 670 715 780 840 895 910 1015 1025 1115 1125 1230 1255 1455 1485
A 730 780 865 955 1060 1200 1360 1470 1620 1960
H / / 710 812 937 1017 1115 1327

 

 

DN 1400-3200

Item DNJmmJ
PN(Mpa) 1400 1600 1800 2000 2200 2400 2600 2800 3000 3200
1.0 1.6 1.0 1.6 1.0 1.6 1.0 1.6 1.0 1.0 1.0 1.0 1.0 1.0
Size
(mm)
L 530 600 670 760 800 850 900 950 1000 1100
D 1675 1685 1915 1930 2115 2130 2325 2345 2250 2760 2960 3180 3405 3630
A 2335 2505 2718 2827 3106 3417 3727 3768 4349 4660
H 1823 2100 2332 2462 2710 2940 3615 3400 3637 3875

 

Contact Us

What’s in your mind? Let’s talk.


Need Help With Finding The Right Technical Solution?

TRY BEST! TO BE NO.1

Velya Valve is located in oubei , zhejiang the valve Town . The company is committed to the production of HVAC Valves,water system valves,and energy saving management of heating and cooling systems.

GET A QUOTE

Tel1: +86-18167280717

Whatsapp: +86-18167280717

Email: Jocelyn4050@163.com

×